| | | | | | | | |
| US-150-250 | 150 lbf | 375 lbf | 250 lbf-in | 250 lbf-in | 1/28 lbf | 3/56 lbf | 1/24 lbf-in | 1/40 lbf-in |
| US-300-500 | 300 lbf | 750 lbf | 500 lbf-in | 500 lbf-in | 1/14 lbf | 3/28 lbf | 1/12 lbf-in | 1/20 lbf-in |
| US-600-1000 | 600 lbf | 1500 lbf | 1000 lbf-in | 1000 lbf-in | 1/7 lbf | 3/14 lbf | 1/6 lbf-in | 1/10 lbf-in |
| | SENSING RANGES | RESOLUTION |
| | | | | | | | |
| SI-700-30 | 700 N | 1700 N | 30 Nm | 30 Nm | 1/6 N | 1/4 N | 1/200 Nm | 1/320 Nm |
| SI-1400-60 | 1400 N | 3400 N | 60 Nm | 60 Nm | 1/3 N | 1/2 N | 1/100 Nm | 1/160 Nm |
| SI-2800-120 | 2800 N | 6800 N | 120 Nm | 120 Nm | 3/4 N | 1 N | 1/50 Nm | 1/80 Nm |
| | SENSING RANGES | RESOLUTION |
|
|
|
|
|
ア4800 lbf
|
|
|
ア11000 lbf
|
|
|
ア5300 lbf-in
|
|
|
ア7100 lbf-in
|
|
|
|
|
1.4x106 lb/in
|
|
|
2.1x106 lb/in
|
|
|
9.3x105 lbf-in/rad
|
|
|
1.8x106 lbf-in/rad
|
|
|
|
|
|
|
|
|
|
|
|
|
1.15 lb
|
|
|
3.23 in
|
|
|
1.42 in
|
|
| 9230-05-1437.pdf |
IP60 Mini58 Transducer
|
|
| 9105-TW-Mini58-R-X.X-IP60 |
Mini58 F/T Transducer with radial-exit cable and IP60 dust-proof protection
|
|