| | | | | | | | |
| US-150-250 | 150 lbf | 375 lbf | 250 lbf-in | 250 lbf-in | 5/112 lbf | 1/16 lbf | 1/20 lbf-in | 7/240 lbf-in |
| US-300-500 | 300 lbf | 750 lbf | 500 lbf-in | 500 lbf-in | 5/56 lbf | 1/8 lbf | 1/10 lbf-in | 7/120 lbf-in |
| US-600-1000 | 600 lbf | 1500 lbf | 1000 lbf-in | 1000 lbf-in | 5/28 lbf | 1/4 lbf | 1/5 lbf-in | 7/60 lbf-in |
| | SENSING RANGES | RESOLUTION |
| | | | | | | | |
| SI-700-30 | 700 N | 1700 N | 30 Nm | 30 Nm | 1/6 N | 7/24 N | 9/1600 Nm | 1/320 Nm |
| SI-1400-60 | 1400 N | 3400 N | 60 Nm | 60 Nm | 1/3 N | 7/12 N | 9/800 Nm | 1/160 Nm |
| SI-2800-120 | 2800 N | 6800 N | 120 Nm | 120 Nm | 3/4 N | 1 1/4 N | 9/400 Nm | 1/80 Nm |
| | SENSING RANGES | RESOLUTION |
|
|
|
|
|
ア4800 lbf
|
|
|
ア11000 lbf
|
|
|
ア5300 lbf-in
|
|
|
ア7100 lbf-in
|
|
|
|
|
1.4x106 lb/in
|
|
|
2.1x106 lb/in
|
|
|
9.3x105 lbf-in/rad
|
|
|
1.8x106 lbf-in/rad
|
|
|
|
|
3000 Hz
|
|
|
5700 Hz
|
|
|
|
|
0.76 lb
|
|
|
2.28 in
|
|
|
1.18 in
|
|
| 9230-05-1383.pdf |
Mini58 Transducer
|
| 9230-05-1522.pdf |
Mini58-ERA Transducer Drawing
|
|
| 9105-TW-Mini58-E-X.X |
Mini58-E F/T Transducer with Strain Relieved radial-exit cable
|
| 9105-TW-Mini58-AE-X.X |
Mini58-AE F/T Transducer with Strain Relieved axial-exit cable
|
| 9105-TW-Mini58-ERA-X.X |
Mini58-ERA F/T Transducer with Strain Relieved radial-exit cable
|
|