| | | | | | | | |
| US-12.5-6 | 12.5 lbf | 12.5 lbf | 6 lbf-in | 11 lbf-in | 1/320 lbf | 1/320 lbf | 1/648 lbf-in | 1/368 lbf-in |
| US-25-12.5 | 25 lbf | 25 lbf | 12.5 lbf-in | 22 lbf-in | 1/160 lbf | 1/160 lbf | 1/324 lbf-in | 1/184 lbf-in |
| US-50-25 | 50 lbf | 50 lbf | 25 lbf-in | 44 lbf-in | 1/80 lbf | 1/80 lbf | 1/162 lbf-in | 1/92 lbf-in |
| | SENSING RANGES | RESOLUTION |
| | | | | | | | |
| SI-62-0.75 | 62 N | 62 N | 0.75 Nm | 1.25 Nm | 1/64 N | 1/64 N | 1/5120 Nm | 1/3280 Nm |
| SI-125-1.5 | 125 N | 125 N | 1.5 Nm | 2.5 Nm | 1/32 N | 1/32 N | 1/2560 Nm | 1/1640 Nm |
| SI-250-3 | 250 N | 250 N | 3 Nm | 5 Nm | 1/16 N | 1/16 N | 1/1360 Nm | 1/820 Nm |
| | SENSING RANGES | RESOLUTION |
|
|
|
|
|
ア280 lbf
|
|
|
ア280 lbf
|
|
|
ア130 lbf-in
|
|
|
ア220 lbf-in
|
|
|
|
|
1.9x105 lb/in
|
|
|
1.2x105 lb/in
|
|
|
3.0x104 lbf-in/rad
|
|
|
1.0x105 lbf-in/rad
|
|
|
|
|
5200 Hz
|
|
|
7300 Hz
|
|
|
|
|
0.113 lb
|
|
|
1.69 in
|
|
|
0.311 in
|
|
| 9630-05-0005.pdf |
Mini43LP Customer Drawing
|
|