| | | | | | | | |
| US-7.5-25 | 7.5 lbf | 25 lbf | 25 lbf-in | 25 lbf-in | 1/640 lbf | 1/320 lbf | 1/320 lbf-in | 1/320 lbf-in |
| US-15-50 | 15 lbf | 50 lbf | 50 lbf-in | 50 lbf-in | 1/320 lbf | 1/160 lbf | 1/160 lbf-in | 1/160 lbf-in |
| US-30-100 | 30 lbf | 100 lbf | 100 lbf-in | 100 lbf-in | 1/160 lbf | 1/80 lbf | 1/80 lbf-in | 1/80 lbf-in |
| | SENSING RANGES | RESOLUTION |
| | | | | | | | |
| SI-32-2.5 | 32 N | 100 N | 2.5 Nm | 2.5 Nm | 1/160 N | 1/80 N | 1/2000 Nm | 1/2000 Nm |
| SI-65-5 | 65 N | 200 N | 5 Nm | 5 Nm | 1/80 N | 1/40 N | 10/13333 Nm | 10/13333 Nm |
| SI-130-10 | 130 N | 400 N | 10 Nm | 10 Nm | 1/40 N | 1/20 N | 1/800 Nm | 1/800 Nm |
| | SENSING RANGES | RESOLUTION |
|
|
|
|
|
ア280 lbf
|
|
|
ア930 lbf
|
|
|
ア700 lbf-in
|
|
|
ア730 lbf-in
|
|
|
|
|
5.2x104 lb/in
|
|
|
1.0x105 lb/in
|
|
|
9.3x104 lbf-in/rad
|
|
|
1.4x105 lbf-in/rad
|
|
|
|
|
1250 Hz
|
|
|
940 Hz
|
|
|
|
|
4.37 lb
|
|
|
4.37 in
|
|
|
2.06 in
|
|
| 9230-05-1386.pdf |
IP68 Gamma Transducer Drawing
|
|
| 9105-NET-GAMMA-IP68 |
Gamma Net F/T Transducer with IP68 Protection
|
|