| | | | | | | | |
| US-105-185 | 105 lbf | 210 lbf | 185 lbf-in | 185 lbf-in | 1/52 lbf | 3/130 lbf | 3/112 lbf-in | 1/48 lbf-in |
| US-210-370 | 210 lbf | 420 lbf | 370 lbf-in | 370 lbf-in | 5/128 lbf | 3/64 lbf | 3/56 lbf-in | 1/24 lbf-in |
| US-420-740 | 420 lbf | 840 lbf | 740 lbf-in | 740 lbf-in | 5/64 lbf | 3/32 lbf | 3/28 lbf-in | 1/12 lbf-in |
| | SENSING RANGES | RESOLUTION |
| | | | | | | | |
| SI-475-20 | 475 N | 950 N | 20 Nm | 20 Nm | 5/64 N | 7/64 N | 5/1496 Nm | 7/2992 Nm |
| SI-950-40 | 950 N | 1900 N | 40 Nm | 40 Nm | 5/32 N | 7/32 N | 5/748 Nm | 7/1496 Nm |
| SI-1900-80 | 1900 N | 3800 N | 80 Nm | 80 Nm | 5/16 N | 7/16 N | 5/374 Nm | 7/748 Nm |
| | SENSING RANGES | RESOLUTION |
|
|
|
|
|
ア2800 lbf
|
|
|
ア6100 lbf
|
|
|
ア4400 lbf-in
|
|
|
ア5400 lbf-in
|
|
|
|
|
4.4x105 lb/in
|
|
|
6.8x105 lb/in
|
|
|
7.2x105 lbf-in/rad
|
|
|
1.2x106 lbf-in/rad
|
|
|
|
|
1500 Hz
|
|
|
1500 Hz
|
|
|
|
|
4.2 lb
|
|
|
3.65 in
|
|
|
1.52 in
|
|
| 9230-05-1382.pdf |
IP65 Omega85 Transducer Drawing
|
| 9230-05-1396.pdf |
IP68 Omega85 Transducer Drawing
|
|
| 9105-NET-OMEGA85-IP68 |
IP68 Omega85 NET Transducer
|
| 9105-NET-OMEGA85-IP65 |
IP65 Omega85 NET Transducer
|
| 9105-TIF-OMEGA85-IP65 |
Omega85 DAQ F/T transducer with IP65 protection
|
| 9105-TIF-OMEGA85-IP68 |
IP68 Omega85 DAQ Transducer
|
|