| | | | | | | | |
| US-105-185 | 105 lbf | 210 lbf | 185 lbf-in | 185 lbf-in | 1/52 lbf | 7/260 lbf | 5/168 lbf-in | 1/48 lbf-in |
| US-210-370 | 210 lbf | 420 lbf | 370 lbf-in | 370 lbf-in | 5/128 lbf | 3/64 lbf | 5/84 lbf-in | 1/24 lbf-in |
| US-420-740 | 420 lbf | 840 lbf | 740 lbf-in | 740 lbf-in | 5/64 lbf | 3/32 lbf | 5/42 lbf-in | 1/12 lbf-in |
| | SENSING RANGES | RESOLUTION |
| | | | | | | | |
| SI-475-20 | 475 N | 950 N | 20 Nm | 20 Nm | 9/112 N | 3/28 N | 5/1496 Nm | 7/2992 Nm |
| SI-950-40 | 950 N | 1900 N | 40 Nm | 40 Nm | 9/56 N | 3/14 N | 5/748 Nm | 7/1496 Nm |
| SI-1900-80 | 1900 N | 3800 N | 80 Nm | 80 Nm | 9/28 N | 3/7 N | 5/374 Nm | 7/748 Nm |
| | SENSING RANGES | RESOLUTION |
|
|
|
|
|
ア2800 lbf
|
|
|
ア6100 lbf
|
|
|
ア4400 lbf-in
|
|
|
ア5400 lbf-in
|
|
|
|
|
4.4x105 lb/in
|
|
|
6.8x105 lb/in
|
|
|
7.2x105 lbf-in/rad
|
|
|
1.2x106 lbf-in/rad
|
|
|
|
|
2400 Hz
|
|
|
3100 Hz
|
|
|
|
|
1.4 lb
|
|
|
3.35 in
|
|
|
1.17 in
|
|
| 9230-05-1323.pdf |
Mini85 Transducer with 20mm Through-Hole
|
| 9230-05-1394.pdf |
Mini85 Transducer
|
|
| 9105-TW-MINI85-E |
Mini85 Transducer with Radial Exit Cable and Integrated Strain Relief
|
| 9105-TW-MINI85TH20-E |
Mini85 F/T transducer with 20mm thru-hole and strain relieved radial-exit cable
|
|