| | | | | | | | |
| US-5-10 | 5 lbf | 15 lbf | 10 lbf-in | 10 lbf-in | 1/800 lbf | 1/400 lbf | 1/800 lbf-in | 1/800 lbf-in |
| US-10-20 | 10 lbf | 30 lbf | 20 lbf-in | 20 lbf-in | 1/400 lbf | 1/200 lbf | 1/400 lbf-in | 1/400 lbf-in |
| US-20-40 | 20 lbf | 60 lbf | 40 lbf-in | 40 lbf-in | 1/200 lbf | 1/100 lbf | 1/200 lbf-in | 1/200 lbf-in |
| | SENSING RANGES | RESOLUTION |
| | | | | | | | |
| SI-20-1 | 20 N | 60 N | 1 Nm | 1 Nm | 1/200 N | 1/100 N | 1/8000 Nm | 1/8000 Nm |
| SI-40-2 | 40 N | 120 N | 2 Nm | 2 Nm | 1/100 N | 1/50 N | 1/4000 Nm | 1/4000 Nm |
| SI-80-4 | 80 N | 240 N | 4 Nm | 4 Nm | 1/50 N | 1/25 N | 1/2000 Nm | 1/2000 Nm |
| | SENSING RANGES | RESOLUTION |
|
|
|
|
|
ア180 lbf
|
|
|
ア530 lbf
|
|
|
ア170 lbf-in
|
|
|
ア180 lbf-in
|
|
|
|
|
6.1x104 lb/in
|
|
|
1.2x105 lb/in
|
|
|
2.5x104 lbf-in/rad
|
|
|
3.6x104 lbf-in/rad
|
|
|
|
|
1400 Hz
|
|
|
1300 Hz
|
|
|
|
|
0.6 lb
|
|
|
2.1 in
|
|
|
0.83 in
|
|
| 9230-05-1421.pdf |
Mini40 IP65/IP68 Transducer
|
|
| 9105-TW-Mini40-R-X.X-IP65 |
Mini40 F/T transducer with radial-exit cable and IP65 splash-proof protection
|
| 9105-TW-Mini40-R-X.X-IP68 |
Mini40 F/T transducer with radial-exit cable and IP68 protection for fresh water submersion
|
|